Nodes
LD_3DE4_Radial_Standard_Degree_4
LD_3DE4_Radial_Standard_Degree_4: 3DEqualizer lens distortion (radial4).
| Node | LD_3DE4_Radial_Standard_Degree_4 |
|---|---|
| Type id | OC_N_ld3de_radial4 |
| Menu | Transform › LD_3DE4_Radial_Standard_Degree_4 |
| Nuke class | LD_3DE4_Radial_Standard_Degree_4 |
| Code | opencomp_core/nodes/transform/lens_3de.py |

Inputs and outputs
| Port | Name | Type |
|---|---|---|
| input 0 | Image | image |
| output 0 | Image | image |
Knobs
Panel tab Ld3de_radial4, in panel order.
| Knob | Label | Type | Default | Range / values | Nuke knob | Description |
|---|---|---|---|---|---|---|
direction | direction | menu | undistort | distort, undistort | direction | |
mode | output mode | menu | image | image, STMap | mode | |
filter | filter | menu | cubic | cubic (Cubic), bilinear (Linear), impulse (Impulse) | filter | |
field_of_view_xa_unit | field_of_view_xa_unit | float | 0 | 0 to 1 | field_of_view_xa_unit | |
field_of_view_ya_unit | field_of_view_ya_unit | float | 0 | 0 to 1 | field_of_view_ya_unit | |
field_of_view_xb_unit | field_of_view_xb_unit | float | 1 | 0 to 1 | field_of_view_xb_unit | |
field_of_view_yb_unit | field_of_view_yb_unit | float | 1 | 0 to 1 | field_of_view_yb_unit | |
tde4_focal_length_cm | tde4_focal_length_cm | float | 1 | 0.1 to 10 | tde4_focal_length_cm | |
tde4_custom_focus_distance_cm | tde4_custom_focus_distance_cm | float | 100 | -5 to 1000 | tde4_custom_focus_distance_cm | |
tde4_filmback_width_cm | tde4_filmback_width_cm | float | 0.8 | 0.1 to 10 | tde4_filmback_width_cm | |
tde4_filmback_height_cm | tde4_filmback_height_cm | float | 0.6 | 0.1 to 10 | tde4_filmback_height_cm | |
tde4_lens_center_offset_x_cm | tde4_lens_center_offset_x_cm | float | 0 | -5 to 10 | tde4_lens_center_offset_x_cm | |
tde4_lens_center_offset_y_cm | tde4_lens_center_offset_y_cm | float | 0 | -5 to 10 | tde4_lens_center_offset_y_cm | |
tde4_pixel_aspect | tde4_pixel_aspect | float | 1 | 0.1 to 10 | tde4_pixel_aspect | |
Distortion_Degree_2 | Distortion_Degree_2 | float | 0 | -1 to 1 | Distortion_Degree_2 | |
U_Degree_2 | U_Degree_2 | float | 0 | -1 to 1 | U_Degree_2 | |
V_Degree_2 | V_Degree_2 | float | 0 | -1 to 1 | V_Degree_2 | |
Quartic_Distortion_Degree_4 | Quartic_Distortion_Degree_4 | float | 0 | -1 to 1 | Quartic_Distortion_Degree_4 | |
U_Degree_4 | U_Degree_4 | float | 0 | -1 to 1 | U_Degree_4 | |
V_Degree_4 | V_Degree_4 | float | 0 | -1 to 1 | V_Degree_4 | |
Phi_Cylindric_Direction | Phi_Cylindric_Direction | float | 0 | -180 to 180 | Phi_Cylindric_Direction | |
B_Cylindric_Bending | B_Cylindric_Bending | float | 0 | -1 to 1 | B_Cylindric_Bending |
Other knobs (Python, .nk and the assistant; not on the panel)
| Knob | Label | Type | Default | Range / values | Nuke knob | Description |
|---|---|---|---|---|---|---|
gl_color | Viewer Controls Color | float ×3 | 0, 0, 0 | 0 to 1 | ||
postage_stamp_frame | Static Frame | int | 1 | -2147483648 to 2147483647 | ||
lifetimeStart | Lifetime Start | int | 0 | -2147483648 to 2147483647 | ||
lifetimeEnd | Lifetime End | int | 100 | -2147483648 to 2147483647 | ||
useLifetime | Use Lifetime | boolean | false | |||
cached | Cached | boolean | false | |||
bookmark | Bookmark | boolean | false | |||
dope_sheet | Dope Sheet | boolean | false | |||
clone_group | Clone Group | string | ||||
link_source | Link Source | string | ||||
link_overrides | Link Overrides | string | ||||
split_views | Split Views | string |
Nuke equivalent
Imports from and exports to Nuke's LD_3DE4_Radial_Standard_Degree_4.
Nuke knobs not in this list import as a knob of the same name, or are kept unchanged for export. See .nk import.