Nodes
StickyNote
StickyNote (Nuke Other > StickyNote, Alt+N): a yellow note showing its label (HTML allowed) in the Node Graph.
StickyNote (Nuke Other > StickyNote, Alt+N): a yellow note showing its label (HTML allowed) in the Node Graph. UI only: no inputs or outputs, never evaluated.
| Node | StickyNote |
|---|---|
| Type id | OC_N_stickynote |
| Menu | Other › StickyNote |
| Nuke class | StickyNote |
| Code | opencomp_core/nodes/utility/backdrop.py |

Inputs and outputs
No image inputs or outputs.
Knobs
Panel tab Stickynote, in panel order.
| Knob | Label | Type | Default | Range / values | Nuke knob | Description |
|---|---|---|---|---|---|---|
label | label | text | Optional custom node label | |||
note_font_size | font size | float | 14 | 4 to 200 (integer) | note_font_size |
Other knobs (Python, .nk and the assistant; not on the panel)
| Knob | Label | Type | Default | Range / values | Nuke knob | Description |
|---|---|---|---|---|---|---|
gl_color | Viewer Controls Color | float ×3 | 0, 0, 0 | 0 to 1 | ||
postage_stamp_frame | Static Frame | int | 1 | -2147483648 to 2147483647 | ||
lifetimeStart | Lifetime Start | int | 0 | -2147483648 to 2147483647 | ||
lifetimeEnd | Lifetime End | int | 100 | -2147483648 to 2147483647 | ||
useLifetime | Use Lifetime | boolean | false | |||
cached | Cached | boolean | false | |||
bookmark | Bookmark | boolean | false | |||
dope_sheet | Dope Sheet | boolean | false | |||
clone_group | Clone Group | string | ||||
link_source | Link Source | string | ||||
link_overrides | Link Overrides | string | ||||
split_views | Split Views | string |
Nuke equivalent
Imports from and exports to Nuke's StickyNote.
Nuke knobs not in this list import as a knob of the same name, or are kept unchanged for export. See .nk import.